There are several dedicated cable car companies behind the Obertauern ski area. Here you can find out which lifts belong to which operator.
For more transparency and an overview of the organisation behind the scenes.
Administrative office | ||
GF: DI Klaus Steinlechner | ||
GF: Johannes Steiner | ||
Seekarstraße 2 | In association with: | |
A-5562 Obertauern | Tel. Nr. +43 / 6456 / 7554 | Skipool Obertauern - Grosseck/Speiereck |
Firmenbuch: FN 165197 m | E-Mail: info@ski-obertauern.at | Skipool Lungo |
UID Nr.: ATU 44617107 | www.ski-obertauern.at | Skipool Super Ski Card |
Management | Operational manager | Lifts |
Isabella Eschbacher-Krings | Robert Lasshofer | Seekarspitz 8-KSB |
Manuela Krings | Tel. Nr. +43 / 6456 / 7318 | Kringsalm 6-KSB |
Martina Krings | Fax.Nr. +43 / 6456 / 7350-13 | Panorama 6-KSB |
Seekarstraße 27 | E-Mail seilbahnen@krings.at | Hochalm 6-KS |
A-5562 Obertauern | ||
Tel. Nr. +43 / 6456 / 7318 | ||
Fax.Nr. +43 / 6456 / 7350-13 | ||
E-Mail seilbahnen@krings.at |
Management | Operational Manager | Lifts |
Johannes Steiner | Franz Gerhardter | Plattenkar 8/10 Kombibahn |
Herbert Steiner | Tel. +43 6456 7221 | Edelweiss 4 SB |
Nr. 90 | Fax +43 6456 7221 3 | |
A-8974 Mandling | E-Mail franz-gerhardter))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((loden-steiner.at | |
Tel. +43 6454 7203 | ||
Fax +43 6454 7383 74 | ||
E-Mail johannes-steiner))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((loden-steiner.at |
Management | Operational manager | Lifts |
Dipl.Ing. Klaus Steinlechner | Georg Gell | Grünwaldkopf 8/10 Kombibahn |
Phillip Steinlechner | Tel. +43 6456 7226 | Seekareck 4 SB |
Gamsleitenstrasse 3 | Fax +43 6456 7226-19 | Gamsleiten 1 6 KSB |
A-5562 Obertauern | E-Mail office))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((tauernlift.at | Gamsleiten 2 2 SB |
Tel. +43 6456 7226-11 | Kirchbühellift | |
Fax +43 6456 7226-19 | ||
E-Mail office))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((tauernlift.at |
Management | Operational manager | Lifts |
Johannes Steiner | Michael Pichler | Hundskogel 6-KSB |
Matthias Mayrhofer | Tel. +43 6456 7305 | Schönalm 4-KSB |
Nr. 90 | Fax +43 6456 7305 3 | Anger 4-KSB |
A-8974 Mandling | E-Mail office))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((schoenalmbahn.at | |
Tel. +43 6454 7203 | ||
Fax +43 6454 7383 74 | ||
E-Mail johannes-steiner))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((loden-steiner.at |
Management | Operational manager | Lifts |
Ing. Gerald Ribitsch | Günter Kocher | Zehnerkar 8-EUB |
Dr. Constanze Fischer | Tel. +43 6456 7247 | |
Dipl.-Ing. Dr. Michael Bitterl | Fax +43 6456 7247 8 | |
Römerstraße 8 | E-Mail office))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((obertauern-seilbahn.at | |
A-5562 Obertauern | ||
Tel. +43 6456 7247 | ||
Fax +43 6456 7247 8 | ||
E-Mail ribitsch))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((marius.at |
Management | Operational manager | Lifts |
Ing. Gerald Ribitsch | Michael Koch | Sonnenlift 1 2-SB |
Matthias Mayrhofer | Tel. +43 6456 7708 | Sonnenlift 3 |
Michael Bitterl | Fax +43 6456 7708 3 | |
Römerstraße 8 | E-Mail betrieb.sog))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((sbg.at | |
A-5562 Obertauern | ||
Tel. +43 6456 7247 | ||
Fax +43 6456 7247 8 | ||
E-Mail ribitsch))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((marius.at |
Management | Operational manager | Lifts |
Lukas Perner | Klaus Kaml | Schaidberg 6-KSB |
Peter Mayer | Tel. +43 6456 7310 | Gamskarlift |
Römerstrasse 41 | Fax +43 6456 7310 16 | Übungslift |
A-5562 Obertauern | E-Mail schaidberg))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((sbg.at | |
Tel. +43 6456 7310 | ||
Fax +43 6456 7310 16 | ||
E-Mail lukas))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((hotel-perner.at |
Management | Operational manager | Lifts |
Jakob Schneider | Klaus Kaml | Achenrain 4-KSB |
Römerstrasse 41 | Tel. +43 6456 7310 | |
A-5562 Obertauern | Fax +43 6456 7310 16 | |
Tel. +43 6456 7314 | E-Mail schaidberg))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((sbg.at | |
Fax +43 6456 7480 4 | ||
E-Mail jakob.schneider))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((schneider.at |
Management | Operational management | Lifts |
Lukas Perner | Klaus Kaml | Pernerlift |
Römerstrasse 61 | Tel. +43 6456 7310 | |
A-5562 Obertauern | Fax +43 6456 7310 16 | |
Tel. +43 6456 7236 | E-Mail schaidberg))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((sbg.at | |
Fax +43 6456 7504 | ||
E-Mail lukas))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((hotel-perner.at |
Management | Operational manager | Lifts |
Matthias Mayrhofer | Michael Koch | Zentral 4-KSB |
Ing. Gerald Ribitsch | Tel. +43 6456 7708 | |
Manfred Krings | Fax +43 6456 7708 3 | |
Kaspardörfl Nr. 22 | E-Mail betrieb.sog))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((sbg.at | |
A-5550 Radstadt | ||
Tel. +43 6452 20393 | ||
Mob. +43 664 2223432 | ||
Fax +43 6452 20393 13 | ||
E-Mail mayrhofer.matthias))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((sbg.at |
Management | Operational manager | Lifts |
Ing. Franz Huber | Kehrkopf 4-SB | |
Schrotteralmstraße 2 | Tel. +43 6456 7805 | Monte Flu 4-SB |
A-5562 Obertauern | Fax +43 6456 7805 44 | Schrotteralmlift |
Tel. +43 6456 7805 | E-Mail info))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((gloecknerin.at | |
Fax +43 6452 7805 44 | ||
E-Mail info))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((gloecknerin.at |
Management | Operational manager | Lifts |
Dipl. Ing. Klaus Steinlechner | Franz Mandl | Skigebiet Grosseck-Speiereck in Mauterndorf / Sankt Michael i. LG |
Phillip Steinlechner | Tel. +43 6472 8008 | |
Markt 485 | Fax +43 6472 8008 20 | |
A-5570 Mauterndorf | E-Mail office))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((bergbahnen-lungau.at | |
Tel. +43 6472 8008 | ||
Fax +43 6472 8008 20 | ||
E-Mail office))This is for s-p-a-m-protection, please remove!((@))This is for s-p-a-m-protection, please remove!((bergbahnen-lungau.at |