31.01.26 - 10.04.26
Adults | Children | Youth | Reduced | ||
---|---|---|---|---|---|
2 hours | € 39,50 | € 20,00 | € 29,50 | € 37,50 | |
3 hours | € 49,50 | € 25,00 | € 37,00 | € 47,00 | |
Until 1 p.m. | € 53,50 | € 27,00 | € 40,00 | € 51,00 | |
From 11 a.m. | € 62,50 | € 31,50 | € 47,00 | € 59,50 | |
From 12 o'clock | € 53,50 | € 27,00 | € 40,00 | € 51,00 | |
1 day | € 69,50 | € 35,00 | € 52,00 | € 66,00 | |
Ski passes up to 1 day are only valid in Obertauern | |||||
1,5 days | € 117,00 | € 58,50 | € 88,00 | € 111,00 | |
2 days | € 135,00 | € 67,50 | € 101,50 | € 128,50 | |
2,5 days | € 179,50 | € 90,00 | € 134,50 | € 170,50 | |
3 days | € 200,00 | € 100,00 | € 150,00 | € 190,00 | |
4 days | € 266,00 | € 133,00 | € 199,50 | € 252,50 | |
5 days | € 314,50 | € 157,50 | € 236,00 | € 299,00 | |
6 days | € 357,00 | € 178,50 | € 268,00 | € 339,00 | |
7 days | € 401,00 | € 200,50 | € 301,00 | € 381,00 | |
8 days | € 443,00 | € 221,50 | € 332,50 | € 421,00 | |
From 9 days photo obligation | |||||
9 days | € 485,00 | € 242,50 | € 364,00 | € 461,00 | |
10 days | € 522,50 | € 261,50 | € 392,00 | € 496,50 | |
11 days | € 552,00 | € 276,00 | € 414,00 | € 524,50 | |
12 days | € 580,50 | € 290,50 | € 435,50 | € 551,50 | |
13 days | € 599,50 | € 300,00 | € 449,50 | € 569,50 | |
14 days | € 607,50 | € 304,00 | € 455,50 | € 577,00 | |
15 days | € 615,50 | € 308,00 | € 461,50 | € 584,50 | |
16 days | € 623,50 | € 312,00 | € 467,50 | € 592,00 | |
17 days | € 631,50 | € 316,00 | € 473,50 | € 599,50 | |
18 days | € 639,50 | € 320,00 | € 479,50 | € 607,00 | |
19 days | € 647,50 | € 324,00 | € 485,50 | € 614,50 | |
20 days | € 655,50 | € 328,00 | € 491,50 | € 622,00 |
10.01.26 - 30.01.26
Adults | Children | Youth | Reduced | ||
---|---|---|---|---|---|
2 hours | € 39,50 | € 20,00 | € 29,50 | € 37,50 | |
3 hours | € 49,50 | € 25,00 | € 37,00 | € 47,00 | |
Until 1 p.m. | € 53,50 | € 27,00 | € 40,00 | € 51,00 | |
From 11 a.m. | € 62,50 | € 31,50 | € 47,00 | € 59,50 | |
From 12 o'clock | € 53,50 | € 27,00 | € 40,00 | € 51,00 | |
1 day | € 69,50 | € 35,00 | € 52,00 | € 66,00 | |
Ski passes up to 1 day are only valid in Obertauern | |||||
1,5 days | € 117,00 | € 58,50 | € 88,00 | € 111,00 | |
2 days | € 135,00 | € 67,50 | € 101,50 | € 128,50 | |
2,5 days | € 179,50 | € 90,00 | € 134,50 | € 170,50 | |
3 days | € 200,00 | € 100,00 | € 150,00 | € 190,00 | |
4 days | € 266,00 | € 133,00 | € 199,50 | € 252,50 | |
5 days | € 283,00 | € 157,50 | € 212,50 | € 269,00 | |
6 days | € 321,50 | € 178,50 | € 241,00 | € 305,50 | |
7 days | € 361,00 | € 200,50 | € 271,00 | € 343,00 | |
8 days | € 399,00 | € 221,50 | € 299,50 | € 379,00 | |
From 9 days photo obligation | |||||
9 days | € 437,00 | € 242,50 | € 328,00 | € 415,00 | |
10 days | € 470,50 | € 261,50 | € 353,00 | € 447,00 | |
11 days | € 497,00 | € 276,00 | € 373,00 | € 472,00 | |
12 days | € 522,00 | € 290,50 | € 391,50 | € 496,00 | |
13 days | € 540,00 | € 300,00 | € 405,00 | € 513,00 | |
14 days | € 548,00 | € 304,00 | € 411,00 | € 520,50 | |
15 days | € 556,00 | € 308,00 | € 417,00 | € 528,00 | |
16 days | € 564,00 | € 312,00 | € 423,00 | € 535,50 | |
17 days | € 572,00 | € 316,00 | € 429,00 | € 543,00 | |
18 days | € 580,00 | € 320,00 | € 435,00 | € 550,50 | |
19 days | € 588,00 | € 324,00 | € 441,00 | € 558,00 | |
20 days | € 596,00 | € 328,00 | € 447,00 | € 565,50 |
A mixed price is charged for overlapping seasons. See ski pass calculator.
Our ski passes are issued on reusable KeyCards, for which a deposit of €2.00 is charged.
All ski passes from 1.5 days are valid in Obertauern and in the Grosseck Speiereck ski area in Mauterndorf / St. Michael and also for night skiing.
Prices excl. KeyCard deposit!
Typing errors and mistakes excepted!
Age group regulations 2025/2026
CHILDREN:
Born 2010 - 2019.
Up to the 6th birthday children ski for free when accompanied by a parent. (The person accompanying the child requires a ski pass appropriate to their age group!).
ATTENTION: It is not permitted for an accompanying adult with a regular ski pass to supervise a group of children under 6 years of as part of privately organised ski courses, for example, by ski instructors who have travelled to the resort themselves.
In this case, a separate children ticket or point card must be purchased for each child under the age of 6 too!
When attending a course at a ski school, a ski pass is required. Children under the age of 6 are provided with a free ski pass during their training with the following local ski schools: Skischule CSA, Skischule Top, Skischule Koch, Skischule Frau Holle, Skischule Krallinger.
Children born 2010 and later requires a valid ski pass or point card to participate in ski school training.
YOUTH:
Born 2007 - 2009. Proof of age with photo identification is required when purchasing the ski pass and may be checked at random throughout the ski area.
REDUCED:
Disabled persons with a degree of disability of at least 70%. An identity card proving at least 70% disability is required.
Seniors: Persons born 1961 or earlier.
Obertauern WinterCard 2025 / 2026The Obertauern Winter Card is also valid in Grosseck / Speiereck. Winter Cards are linked to a specific person and cannot be transferred or resold to other people. Therefore, please only use the card issued to you personally! | ||
---|---|---|
Pre sale until 04.12.2025 | Normal sale from 05.12.2025 | |
WinterCard Obertauern adults | EUR 750,00 | EUR 780,00 |
WinterCard Obertauern Reduced / U25 | EUR 614,00 | EUR 644,00 |
WinterCard Obertauern youth | EUR 541,00 | EUR 561,00 |
WinterCard Obertauern Children | EUR 344,00 | EUR 364,00 |
Family discount: If WinterCards are purchased for the two oldest children/young people (born 2007 or later) in the family, all other children/young people (born 2007 or later) in the family receive the WinterCard free of charge. Proof of family membership is required! WinterCards purchased at a later date can no longer be counted towards the family discount. The purchase of a WinterCard for one parent is not necessary. |
Optional subscriptions 2025/2026 | ||
Group of person | Season A | Season B |
Optional subscriptions 5 in 7 Tagen - Adults | EUR 323,50 | EUR 300,00 |
Optional subscriptions 5 in 7 Tagen - Child | EUR 162,00 | EUR 162,00 |
Optional subscriptions 5 in 7 Tagen - Youths | EUR 242,50 | EUR 225,00 |
Optional subscriptions 5 in 7 Tagen - Reduced* | EUR 307,50 | EUR 285,00 |
Optional subscriptions 10 in Saison - Adults | EUR 634,00 | EUR 634,00 |
Optional subscriptions 10 in Saison - Child | EUR 317,00 | EUR 317,00 |
Optional subscriptions 10 in Saison - Youths | EUR 475,50 | EUR 475,50 |
Optional subscriptions 10 in Saison - Reduced* | EUR 602,50 | EUR 602,50 |
*Reduced: Persons born in 1961 and older, disabled persons from 70 % or group 3
A valid ID must be presented directly at the cash desk to receive a discounted ticket!
Reduced tickets for disabled persons can only be purchased on site and not in the online shop.
Point Cards 2025/2026Point cards are only valid in the ski area Obertauern. 400 and 250 point-cards are valid for two consecutive winter seasons. Points cards are NOT valid in the summer season!
| ||
Adults | Children | |
250 Points | € 35,00 | € 22,00 |
400 Points | € 56,00 | € 34,00 |
Variable Points - Euro / Point | € 0,15 | € 0,10 |
Points cards can be purchased at all cash desks in Obertauern and at our vending machines!
Zehnerkar 8-EUB | 67 Punkte |
Schaidberg 6-KSB | 33 Punkte |
Plattenkar 8/10-Kombi | 47 Punkte |
Hundskogel 6-KSB | 47 Punkte |
Seekarspitz 8-KSB | 54 Punkte |
Monte Flu 4-SB | 16 Punkte |
Kehrkopf 4-SB | 18 Punkte |
Gruenwaldkopf 8/10-Kombi | 42 Punkte |
Seekareck 4-SB | 25 Punkte |
Panorama 6-KSB | 34 Punkte |
Schoenalm 4-KSB | 24 Punkte |
Anger 4-KSB | 31 Punkte |
Achenrain 4-KSB | 30 Punkte |
Gamsleiten 1 6-KSB | 26 Punkte |
Sonnenlift 1 2-SB | 29 Punkte |
Zentral 4-KSB | 39 Punkte |
Pernerlift | 9 Punkte |
Edelweiss 4-KSB | 28 Punkte |
Übungslift | 9 Punkte |
Gamskarlift | 11 Punkte |
Kringsalm 6-KSB | 35 Punkte |
Hochalm 6-KSB | 15 Punkte |
Sonnenlift 3 | 11 Punkte |
Schrotteralmlift | 10 Punkte |
Kirchbühellift | 11 Punkte |
Gamsleiten 2 2-SB | 33 Punkte |
Vollständige Tauernrunde grün | 282 Punkte |
Vollständige Tauernrunde rot | 280 Punkte |
Nachtskilauf Edelweiss 4-KSB | 21 Punkte |
Ascents and Descents on foot Winter 2025/2026Ski passes are available at the bottom stations of the lifts. | |||
Ascent | Descent | Ascent and descent | |
Zehnerkarbahn | € 10,05 | € 10,05 | € 20,10 |
Grünwaldkopfbahn | € 6,30 | € 6,30 | € 12,60 |
Plattenkarbahn | € 7,05 | € 7,05 | € 14,10 |
Edelweissbahn | € 4,20 | ATTENTION! Ascents only |
Bus Groups – Group travel 2025/2026In order to be considered for group discounts a group must count at least 20 adults or youths. | |||
Adults | Youths | Children | |
Morning (until 1 PM) | € 48,00 | € 40,00 | € 27,00 |
11 o'clock card (from 11 AM) | € 56,50 | € 47,00 | € 31,50 |
Afternoon (from 12 noon) | € 48,00 | € 40,00 | € 27,00 |
Day pass | € 62,50 | € 52,00 | € 35,00 |
1 1/2 days (from 12 noon) | € 105,50 | € 88,00 | € 58,50 |
2 days | € 121,50 | € 101,50 | € 67,50 |
2 1/2 days (from 12 noon) | € 161,50 | € 134,50 | € 90,00 |
3 days | € 180,00 | € 150,00 | € 100,00 |
ATTENTION! In order to receive the group discount for ski passes with a validity of 4 days or more, the tour operator/organizer must obtain a written price confirmation from the Lift Association in Obertauern (Liftgemeinschaft Obertauern). The price confirmation must include the number of participants, first day of validity of the ski passes, duration of validity of the ski passes, and place of accommodation during the stay. The confirmation will be issued via e-mail, (please inquire early enough that you receive the confirmation before arrival in Obertauern). For information or any questions about group travel, please send an e-mail to gruppen@ski-obertauern.at | |||
Here group registration from 4 days up |
School groups 2025/2026A school group is a closed group of students who are taking a ski course in Obertauern as part of their school-organised sports training. | |
2 hours | € 18,00 |
3 hours | € 22,50 |
Morning (until 1 PM) | € 24,00 |
11 o'clock card (from 11 AM) | € 28,00 |
Afternoon (from 12 noon) | € 24,00 |
1 day | € 31,50 |
1 1/2 days (from 12 noon) | € 52,50 |
2 days | € 61,00 |
2 1/2 days (from 12 noon) | € 81,00 |
3 days | € 90,00 |
3 1/2 days (from 12 noon) | € 105,00 |
4 days | € 119,50 |
4 1/2 days (from 12 noon) | € 130,50 |
5 days | € 141,50 |
5 1/2 days (from 12 noon) | € 151,00 |
6 days | € 160,50 |
6 1/2 days (from 12 noon) | € 170,50 |
7 days | € 180,50 |
8 days | € 199,50 |
250 points school | € 22,00 |
400 points school | € 34,00 |
A school group must always be registered in writing using our registration form. No tickets will be issued without registration!
Half-day regulation for the purchase of ski passes for school groups:
For information or any questions about school group travel, please send an e-mail to gruppen@ski-obertauern.at | |
School group inquiries |