Adults | Children | Youth | Reduced | ||
---|---|---|---|---|---|
2 days | € 139,00 | € 69,50 | € 103,50 | € 132,50 | |
3 days | € 206,00 | € 103,00 | € 153,00 | € 196,00 | |
4 days | € 274,00 | € 137,00 | € 203,50 | € 260,50 | |
5 days | € 324,50 | € 162,50 | € 241,00 | € 309,00 | |
6 days | € 369,00 | € 184,50 | € 274,00 | € 351,00 | |
7 days | € 415,00 | € 207,50 | € 308,00 | € 395,00 | |
8 days | € 459,00 | € 229,50 | € 340,50 | € 437,00 | |
From 9 days photo obligation | |||||
9 days | € 503,00 | € 251,50 | € 373,00 | € 479,00 | |
10 days | € 542,50 | € 271,50 | € 402,00 | € 516,50 | |
11 days | € 574,00 | € 287,00 | € 425,00 | € 546,50 | |
12 days | € 604,50 | € 302,50 | € 447,50 | € 575,50 | |
13 days | € 625,50 | € 313,00 | € 462,50 | € 595,50 | |
14 days | € 635,50 | € 318,00 | € 469,50 | € 605,00 | |
15 days | € 645,50 | € 323,00 | € 476,50 | € 614,50 | |
16 days | € 655,50 | € 328,00 | € 483,50 | € 624,00 | |
17 days | € 665,50 | € 333,00 | € 490,50 | € 633,50 | |
18 days | € 675,50 | € 338,00 | € 497,50 | € 643,00 | |
19 days | € 685,50 | € 343,00 | € 504,50 | € 652,50 | |
20 days | € 695,50 | € 348,00 | € 511,50 | € 662,00 |
Adults | Children | Youth | Reduced | ||
---|---|---|---|---|---|
2 days | € 139,00 | € 69,50 | € 103,50 | € 132,50 | |
3 days | € 206,00 | € 103,00 | € 153,00 | € 196,00 | |
4 days | € 274,00 | € 137,00 | € 203,50 | € 260,50 | |
5 days | € 293,00 | € 162,50 | € 217,50 | € 279,00 | |
6 days | € 333,50 | € 184,50 | € 247,00 | € 317,50 | |
7 days | € 375,00 | € 207,50 | € 278,00 | € 357,00 | |
8 days | € 415,00 | € 229,50 | € 307,50 | € 395,00 | |
From 9 days photo obligation | |||||
9 days | € 455,00 | € 251,50 | € 337,00 | € 433,00 | |
10 days | € 490,50 | € 271,50 | € 363,00 | € 467,00 | |
11 days | € 519,00 | € 287,00 | € 384,00 | € 494,00 | |
12 days | € 546,00 | € 302,50 | € 403,50 | € 520,00 | |
13 days | € 566,00 | € 313,00 | € 418,00 | € 539,00 | |
14 days | € 576,00 | € 318,00 | € 425,00 | € 548,50 | |
15 days | € 586,00 | € 323,00 | € 432,00 | € 558,00 | |
16 days | € 596,00 | € 328,00 | € 439,00 | € 567,50 | |
17 days | € 606,00 | € 333,00 | € 446,00 | € 577,00 | |
18 days | € 616,00 | € 338,00 | € 453,00 | € 586,50 | |
19 days | € 626,00 | € 343,00 | € 460,00 | € 596,00 | |
20 days | € 636,00 | € 348,00 | € 467,00 | € 605,50 |
With the Lungo Winter Card you won’t run out of new slopes to discover anytime soon. With one ski pass you can ski in Obertauern, Grosseck - Speiereck, Fanningberg, Katschberg - Aineck, Lessach, Zederhaus, Schönfeld, and Krakau on a total of over 250 kilometers of slopes.
Age group regulations 2025/2026Children:Born 2010 and later. Youth:Born 2007, 2008, 2009. Proof of age with photo identification is required when purchasing the ski pass and may be checked at random throughout the ski area. Reduced:Disabled persons with a degree of disability of at least 70%. An identity card proving at least 70% disability is required. |
---|
For more information on LUNGO prices for schools and groups, click here: https://www.lungo.at/en/ski-pass/lungo-ski-pass