Adults | Children | Youth | Reduced | ||
---|---|---|---|---|---|
2 days | € 122,00 | € 61,00 | € 90,00 | € 116,00 | |
3 days | € 183,00 | € 91,50 | € 135,00 | € 174,50 | |
4 days | € 243,50 | € 121,00 | € 179,50 | € 231,00 | |
5 days | € 295,00 | € 147,50 | € 217,50 | € 281,00 | |
6 days | € 336,00 | € 168,00 | € 247,50 | € 320,00 | |
7 days | € 378,00 | € 189,00 | € 278,50 | € 360,00 | |
8 days | € 418,50 | € 209,50 | € 308,00 | € 399,00 | |
From 9 days photo obligation | |||||
9 days | € 459,00 | € 229,50 | € 337,50 | € 437,50 | |
10 days | € 495,50 | € 248,00 | € 364,00 | € 472,00 | |
11 days | € 524,50 | € 262,50 | € 385,00 | € 500,00 | |
12 days | € 552,50 | € 276,50 | € 405,50 | € 526,50 | |
13 days | € 573,00 | € 286,50 | € 420,00 | € 546,50 | |
14 days | € 584,00 | € 292,00 | € 427,50 | € 557,00 | |
15 days | € 595,00 | € 297,50 | € 435,00 | € 567,50 | |
16 days | € 606,00 | € 303,00 | € 442,50 | € 578,00 | |
17 days | € 617,00 | € 308,50 | € 450,00 | € 588,50 | |
18 days | € 628,00 | € 314,00 | € 457,50 | € 599,00 | |
19 days | € 639,00 | € 319,50 | € 465,00 | € 609,50 | |
20 days | € 650,00 | € 325,00 | € 472,50 | € 620,00 |
Adults | Children | Youth | Reduced | ||
---|---|---|---|---|---|
2 days | € 122,00 | - | € 90,00 | € 116,00 | |
3 days | € 183,00 | - | € 135,00 | € 174,50 | |
4 days | € 243,50 | - | € 179,50 | € 231,00 | |
5 days | € 267,00 | - | € 196,50 | € 254,50 | |
6 days | € 304,00 | - | € 223,50 | € 289,50 | |
7 days | € 342,50 | - | € 251,50 | € 326,50 | |
8 days | € 379,00 | - | € 278,50 | € 361,50 | |
From 9 days photo obligation | |||||
9 days | € 416,00 | - | € 305,50 | € 396,50 | |
10 days | € 449,00 | - | € 329,50 | € 428,00 | |
11 days | € 475,50 | - | € 348,50 | € 453,50 | |
12 days | € 501,00 | - | € 367,00 | € 478,00 | |
13 days | € 519,50 | - | € 380,00 | € 495,50 | |
14 days | € 530,50 | - | € 387,50 | € 506,00 | |
15 days | € 541,50 | - | € 395,00 | € 516,50 | |
16 days | € 552,50 | - | € 402,50 | € 527,00 | |
17 days | € 563,50 | - | € 410,00 | € 537,50 | |
18 days | € 574,50 | - | € 417,50 | € 548,00 | |
19 days | € 585,50 | - | € 425,00 | € 558,50 | |
20 days | € 596,50 | - | € 432,50 | € 569,00 |
With the Lungo Winter Card you won’t run out of new slopes to discover anytime soon. With one ski pass you can ski in Obertauern, Grosseck - Speiereck, Fanningberg, Katschberg - Aineck, Lessach, Zederhaus, Schönfeld, and Krakau on a total of over 250 kilometers of slopes.
Children:
Born 2008 and later. Up to the 6th birthday children ski for free when accompanied by a parent. When attending a course at a ski school, the purchase of a lift ticket is required. Children under the age of 6 are provided with a free ski pass during their training with the following local ski schools: Skischule CSA, Skischule Top, Skischule Koch, Skischule Frau Holle, Skischule Krallinger. Children born 2008 and later requires a valid ski pass or point card to participate in ski school training.
Youths:
Born 2005, 2006, 2007. Proof of age with photo identification is required when purchasing the ski pass and may be checked at random throughout the ski area.
Reduced:
Disabled persons with a degree of disability of at least 70%. An identity card proving at least 70% disability is required.
Seniors: Persons born 1959 or earlier.